4.7oz-113g Aluminium Barrier gelamineerde tandpasta buis met flip top en top afdichting
4,7 oz-113 g aluminium barrière gelamineerde tandpastatube met flip-top en top seal ★ Opties voor buismaat: Buisdiameter Buislengte Inch mm Alle Sanying buislengtes zijn ter referentie. Ze kunnen worden aangepast aan de eisen van de klant. Buislengte in inches 1/2" 12,7 mm 10,0 10,0 10,0 10,0 10,0 ...
4,7 oz-113 g aluminium barrière gelamineerde tandpastatube met flip-top en top seal
★ Opties voor buismaat:
| Buisdiameter | Buislengte | ||||||||||||||||
| Inch | mm | Alle Sanying buislengtes zijn ter referentie. Ze kunnen worden aangepast aan de eisen van de klant. Buislengte in inches | |||||||||||||||
| 1/2" | 12,7 mm | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 |
| 16 mm | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | |
| 2,0'' | 10,0 | 3 1/4'' | 3 1/4'' | 4 3/8‘’ | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | ||
| 1 4/5'' | 10,0 | 2 3/4'' | 2 11/12'' | 3 14/15'' | 6 1/2'' | 5 3/4'' | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | ||
| 10,0 | 10,0 | 2 11/12'' | 3 1/4'' | 4'' | 6 1/2'' | 8 1/6'' | 2 11/30'' | 1 28/29" | 50 mm | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | ||
| 10,0 | 10,0 | 10,0 | 2 11/12'' | 3 1/3'' | 4'' | 6 1/2'' | 5 3/7'' | 50 mm | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | ||||
| 10,0 | 10,0 | 10,0 | 10,0 | 3'' | 3 8/13'' | 3 14/15'' | 4 5/6'' | 5 3/4'' | 7 1/4'' | 60 mm | 10,0 | 10,0 | 10,0 | 10,0 | |||
| 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 3 1/4'' | 3 3/4'' | 4 3/8‘’ | 8 1/6'' | 6 3/5'' | 7 7/9'' | 10,0 | 10,0 | 10,0 | ||||
| 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 3 14/15'' | 4 2/3'' | 5 3/4'' | 2 11/30'' | 60 mm | 10,0 | 10,0 | ||||
| 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | ||
| 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 6 1/2'' | 8 1/6'' | 1 28/29" | 50 mm | 10,0 | ||||
| 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 7 7/8'' | 2 11/30'' | 60 mm | ||||
| 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | Ca. vol. fl. oz. | 0,14 | |||
| 0,25 | 10,0 | 0,53 | 0,70 | 0,88 | 1,06 | 1,41 | 1,76 | 2,11 | 2,64 | 3,52 | 4,40 | 5,28 | 7,04 | 8,80 | Ca. vol. gram. | 4,2 | |
| 7,0 | 10,0 | 15,0 | 20,0 | 25,0 | 30,0 | 40,0 | 50,0 | 60,0 | 75,0 | 100,0 | 125,0 | 150,0 | 200,0 | 250,0 | ★ | Buisdetails: | ★ Machine details: |

